Sheridan College announces fall 2020 honor rolls
Each semester, Sheridan College publishes President’s, Vice President’s and Part-Time Honor Rolls to celebrate students’ academic achievements.
For full-time students to earn a place on the President’s Honor Roll, they must maintain full-time enrollment by completing 12 or more college-level credit hours with letter grades of A or S and a semester GPA of 4.0 for all classes. Credits counted in S graded classes may not exceed one credit. Sheridan College students on the full-time President’s Honor Roll are:
| Anderson | Lauren |
| Araiza | Heidi |
| Arman | Shelby |
| Ashby | Jessica |
| Bagnani | Stephen |
| Banderob | Cloie |
| Barron | Stephanie |
| Bicocchi | Sarah |
| Black | Rachel |
| Bradshaw | Cutler |
| Brewer | Ashley |
| Brown | Jennifer |
| Buhmann | Dakota |
| Butte | McKenna |
| Christianson | Ashley |
| Conklin | Sophia |
| Cook | Reata |
| Coonis | Marlaina |
| Corbridge | Riley |
| Crabtree | Lillie |
| Crooks | Molly |
| Dayton | Zoie |
| Decker | Alyssa |
| Deniz | Myra |
| Dooley | Alison |
| Ellis | Sarah |
| Evans | Vincent |
| Evenson | Quentyn |
| Evig | Shyla |
| Exon | Nikolas |
| Fearneyhough | Elizabeth |
| Fentron | Matthew |
| Ferguson | Zoee |
| Fieldgrove | Elisa |
| Fort | Paige |
| Frank | Jordan |
| Friesen | Dalton |
| Garner | Kaycie |
| Gingerich | Allison |
| Goldy | Emilee |
| Griffin | Zackary |
| Grillo | Christopher |
| Gross | Kaylee |
| Hall | Lindsey |
| Harris | Lawrence |
| Hassler | Bailey |
| Hauf | Riley |
| Hegy | Kinsey |
| Heil | Jessica |
| Holst | Laramie |
| Irvine | Morgan |
| Jacobson | Jami |
| Johnson | Ethan |
| Kalasinsky | Theron |
| Keahey | Brenda |
| Kenney | Jodi |
| Killian | Jack |
| Knutson | Threhaa |
| Larson | Nicholas |
| Logan | Rheagan |
| Lube | Mason |
| Mader | Felicity |
| Marriage | Megan |
| Massie | Mariah |
| Matteson | Liberty |
| McCurry | Kathleen |
| McGonigal | Makinzie |
| McWhorter | Dallas |
| Merriman | Laura |
| Morneau | Hannah |
| Nelson | Owen |
| Noland | Brandyn |
| Nutt | Jackie |
| O’Brien | Jillian |
| Payton | Brian |
| Prescher | Arianna |
| Queen | Christine |
| Raymond | Kenneth |
| Reardon | Becky |
| Rowton | Kourtney |
| Sanchez | Madison |
| Scheresky Oneil | Sydney |
| Schindler | Addison |
| Seidel | Jacob |
| Shippy | Mary |
| Simons | Rachael |
| Sipe | Dawn |
| Smith | Bailey |
| Stroh | Rylee |
| Stroup | Colin |
| Sullinger | Kayden |
| Swisse | Anne |
| Tadra | Colby |
| Tarver | Kelsi |
| Temple | Austin |
| Tooke | Tori |
| Trentacosti | Tyler |
| Trueblood | Eric |
| Wallach | Courtney |
| Wells | Rebekah |
| Wendtland | Taylor |
| White | Sarah |
| Wright | Madison |
For full-time students to earn a place on the Vice President’s Honor Roll, they must maintain full-time enrollment by completing 12 credit hours or more with letter grades of A, B, C, OR S and a semester GPA of 3.5 or higher. Credits counted in S graded classes may not exceed one credit. Sheridan College students on the full-time Vice President’s Honor Roll are:
| Agnew | Michelle |
| Aguado | Juan |
| Aguilar Morales | Rosa |
| Allender | Cameron |
| Anderson | Meagan |
| Atwell | Faith |
| Bates | Susan |
| Bernard | Alexis |
| Bice | Bailey |
| Bireley | Kodi |
| Birnel | Shellie |
| Bonefield | Jessica |
| Brower | Kelcee |
| Cadena | Elias |
| Commerer | Rebekah |
| Cranston | Tia |
| Day | Kimberly |
| Deegan | Chelsea |
| Delaittre | Hannah |
| Dexter | Kelsey |
| Drake | Lane |
| Duncan | Wyatt |
| Eberhard | Jacob |
| Eccles | Jackson |
| Elmore | Kimberlee |
| Fabel | Madison |
| Freise | Elsa |
| Gagner | Cory |
| Garfield | Carly |
| Garwood | Jezteen |
| Geyer | Jacob |
| Giacometto | Kashus |
| Gibbs | Cynthia |
| Goins | Rayne |
| Gustafson | Benjamin |
| Halquist | Jacob |
| Harmer | Emily |
| Harris | Tiffanee |
| Henson | Michael |
| Herman | Madyson |
| Hodge | Alyssa |
| Holwell | Carson |
| Hughs | Skylar |
| Hutchison | Madeline |
| Jacquot | Nicholas |
| Jenness | Keegan |
| Jones | Catriona |
| Kirkpatrick | Sidney |
| Kisler | Kylee |
| Knutson | Colton |
| Kuzara | Spencer |
| Labrier | Bradey |
| Lamb | Levi |
| Lesher | Braeden |
| Lilly | Phillip |
| Lindberg | Madison |
| Long | Anamarie |
| Maier | Madison |
| Manor | Kera |
| Marvel | Kennedy |
| Miller | Amanda |
| Morris | Kristen |
| Morris | Mollie |
| Murray | Wyatt |
| Nelson | Megan |
| Old Crow | Aubrey |
| Page | Jaycee |
| Patton | Jacob |
| Paul | Jessica |
| Peterson | Sierra |
| Pittman | Adriel |
| Pittsley | Julih |
| Pluid | Bryan |
| Root | April |
| Rosenbaum | Emme |
| Rotenberger | Madison |
| Sayer | Joel |
| Schellinger | Cassidy |
| Schulze | Cade |
| Schumacher | Bridgett |
| Scott | James |
| Serna | Ruben |
| Shepardson | Cole |
| Simpson | Justice |
| Skrlac | Matthew |
| Smith | Alyssa |
| Splattstoesser | Vanessa |
| Sweeney | Allison |
| Terry | Michelle |
| Thompson | Beau |
| Tran | Chandler |
| Valentine | Mary |
| Vasco | Kyera |
| Vrbas | Payton |
| Whisonant | Natalie |
| Wilson | Hannah |
| Wood | Cora |
| Wright | Ricky |
| Zinne | Kallie |
For part-time students to earn a place on the Part-Time Honor Roll, they must carry 12 or more cumulative credit hours from previous semesters with letter grades of A, B, C, D, F, S, or U and a cumulative GPA of 3.5 or higher. At least 6 credit hours with letter grades of A, B, C, or S in the current semester. Credits counted in S graded classes may not exceed one credit. Sheridan College students on the Part-Time Honor Roll are:
| Adriaens | Hannah |
| Aksamit | MacKenzie |
| Alsup | Daniel |
| Bailey | Grace |
| Baker | Jeff |
| Barron | Jason |
| Bates | Carson |
| Blake | Samantha |
| Bornman | Kaitlyn |
| Brown | Titus |
| Butler | Madison |
| Caiola | Mollie |
| Carswell | Jeremiah |
| Caster | Maria |
| Cavill | Catherine |
| Chapin | Taylor |
| Charlson | Nina |
| Cleveland | Mary |
| Cone | Miranda |
| Covolo | Trevon |
| Destefano | Sophia |
| Eastman | Arvel |
| Emond | Katherine |
| Ferullo | Alissa |
| Fitzpatrick | Sandra |
| Ford | Joshua |
| Forte | Jamel |
| Geldert | Kari |
| Gonda | Suzanne |
| Gosney | Kaylin |
| Granum | James |
| Gump | Rachell |
| Harcrow | Bradley |
| Haynes | Jewel |
| Heiman | Grace |
| Hoffmann | Megan |
| Hubert | Marguerite |
| Huffman | Kenneth |
| Jacobs | Kelsey |
| Jukkala | Beth |
| Kezar | Jaycee |
| Klasinski | Bridgette |
| Lemon | Andrea |
| Lowrey | Gilbert |
| Martinez | Navy |
| McKiven | Sarah |
| Meineke | Jennifer |
| Mortensen | Marie |
| Nelson | Dalton |
| Ortiz | Nadine |
| Paninos | Chrysanthi |
| Peddy | Edgar |
| Pierson | Tinley |
| Rader | Heide |
| Ragsdale | Laura |
| Redinger | Kendall |
| Reed | Sommer Rae |
| Repsis | Joshua |
| Robbins | Zia |
| Rudolph | Jordan |
| Rushin | Charlie |
| Rzasa | Benjamin |
| Smith | Taziree |
| Stacy | Maria |
| Stoel | Benjamin |
| Tapani | Amy |
| Thompson | Joyce |
| Tiffany | Pyper |
| Todd | Jacy |
| Turk | Belle |
| Turnquist | Roy |
| Walker | Christian |
| Walker | Madeline |
| Weatherby | Dana |
| Winner | Jessica |
| Wollen | Scotty |
| Wood | Elisha |
Please contact the Registrar’s Office at 307-675-0113 with questions.
Sheridan College students earn high marks at Wyoming Society for Range Management Conference