Cost of Attendance
We want to provide our students with a valuable education, while also saving them money and minimizing college loan debt. The table below illustrates tuition rates based on the student’s residency classification and includes 15 credits per semester for two semesters.
Sheridan College 2022-2023 Estimated Annual Cost of Attendance
(2 Semesters/15 Credit Hours)
On Campus Housing | Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State | |
---|---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 | |
Average Books & Supplies | $1,800 | $1,800 | $1,800 | |
Average Room & Board | $7,434 | $7,434 | $7,434 | |
Estimated Annual Expense | $14,064 | $15,654 | $20,364 |
Off Campus Housing | Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State | |
---|---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 | |
Average Books & Supplies | $1,800 | $1,800 | $1,800 | |
Average Room & Board | $11,538 | $11,538 | $11,538 | |
Estimated Annual Expense | $18,168 | $19,758 | $24,468 |
Living with Parents or Relatives | Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State | |
---|---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 | |
Average Books & Supplies | $1,800 | $1,800 | $1,800 | |
Average Room & Board | $4,038 | $4,038 | $4,038 | |
Estimated Annual Expense | $10,668 | $12,258 | $16,968 |
Gillette College 2022-2023 Estimated Annual Cost of Attendance
(2 Semesters/15 Credit Hours)
Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State | ||
---|---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 | |
Average Books & Supplies | $1,800 | $1,800 | $1,800 | |
Average Room* | $4,170 | $4,170 | $4,170 | |
Estimated Annual Expense | $10,800 | $12,390 | $17,100 |
Sheridan College 2021-2022 Estimated Annual Cost of Attendance
(2 Semesters/15 Credit Hours)
Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State | ||
---|---|---|---|---|
Tuition & Fees | $4,590 | $6,180 | $10,890 | |
Average Books & Supplies | $1,400 | $1,400 | $1,400 | |
Average Room & Board | $7,708 | $7,708 | $7,708 | |
Estimated Annual Expense | $13,698 | $15,288 | $19,998 |
Gillette College 2021-2022 Estimated Annual Cost of Attendance
(2 Semesters/15 Credit Hours)
Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State | ||
---|---|---|---|---|
Tuition & Fees | $4,590 | $6,180 | $10,890 | |
Average Books & Supplies | $1,400 | $1,400 | $1,400 | |
Average Room* | $4,145 | $4,145 | $4,145 | |
Estimated Annual Expense | $10,135 | $11,725 | $16,435 |
WESTERN UNDERGRADUATE EXCHANGE (WUE): Students from the following states qualify for reduced rates: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington. In addition, NWCCD offers WUE rates to Nebraska residents.
Other Out-of-State and International students will be subject to Out-of-State costs.
*The housing/meals amount is applicable to Sheridan College residents only. Gillette College residents do not have on-campus meal plan options. Gillette students will need to budget expenses for groceries.
The cost of attendance (COA) is an estimate that can be used to help you plan for your financial aid needs. Please note: The cost of attendance figures are based on on-campus living. The numbers used in the cost of attendance are an average and are subject to change. For questions please contact the financial aid office.
Requirements for in-state residency for tuition purposes for the Wyoming community colleges are established by the Wyoming Community College Commission. To appeal your residency classification, please complete the application for residency reclassification form; print and return it the Records Office.
Additional Cost Detail
- Net Price Calculator
- Per-Credit Tuition Detail: 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024
- Books & Supplies Detail by Program
- Sheridan College Housing Costs
- Gillette College Housing Costs
Looking for a non-credit, community education course or industry training? Click here.
Related Links
General Education Requirements
Sheridan College in Johnson County Textbooks
Distance Learning Textbook Costs
Paying Your Bill
NWCCD offers many ways to pay your bill. Payment is due on or before the first day of each semester.
For details, please visit our Business Office information page.