2011-2012 Tuition & Fees

  Sheridan & Campbell Counties   Johnson County
Total Credits In State WUE Out of State   In State WUE Out of State
1 94 130 236   86 122 228
2 188 260 472   172 244 456
3 282 390 708   258 366 684
4 376 520 944   344 488 912
5 470 650 1,180   430 610 1,140
6 564 780 1,416   516 732 1,368
7 658 910 1,652   602 854 1,596
8 752 1,040 1,888   688 976 1,824
9 846 1,170 2,124   774 1,098 2,052
10 940 1,300 2,360   860 1,220 2,280
11 1,034 1,430 2,596   946 1,342 2,508
12 1,151 1,583 2,855   1,055 1,487 2,759
13 1,174 1,606 2,878   1,070 1,502 2,774
14 1,197 1,629 2,901   1,085 1,517 2,789
15 1,220 1,652 2,924   1,100 1,532 2,804
16 1,243 1,675 2,947   1,115 1,547 2,819
17 1,266 1,698 2,970   1,130 1,562 2,834
18 1,289 1,721 2,993   1,145 1,577 2,849

 Amounts above include per credit fee of $23 for Sheridan and Campbell Counties and $15 for Johnson County.  Also included is a $23 insurance fee for full-time students (12 credits or more).  Amounts do not include lab or course fees.

Click here for Course Fees