ETSS eligibility is based on family gross income of less than 185% of the Federal Poverty Level according to number of family members and based on previous month’s income. Please see table below for current guidelines.
| EFFECTIVE DATE: | 02/27/2012 | |||||||||||||
This policy indicates the income levels at 185% of the Federal Poverty Guidelines.
Annual income threshold based on 185% of the Federal poverty guidelines are as follows:
|
Family Size |
Annual Income Level |
6 Monthly Income Level |
|
1 |
$20,664 |
$10,332 |
|
2 |
$27,991 |
$13,995 |
|
3 |
$35,317 |
$17,658 |
|
4 |
$42,661 |
$21,330 |
|
5 |
$49,968 |
$24,984 |
|
6 |
$57,294 |
$28,647 |
|
7 |
$64,620 |
$32,310 |
|
8 |
$71,946 |
$35,973 |
|
9 |
$79,272 |
$39,636 |
|
10 |
$86,598 |
$43,299 |
|
11 |
$93,924 |
$46,962 |
|
12 or more |
Add $7,326 for each additional family member |
Add $3,663 for each additional family member |
2011 Federal Poverty Guidelines
Annual Rates (Effective April 1, 2011)
| Size of Family Unit | 48 Contiguous States and D.C.(100% of FPG) | 185% of FPG | 220% of FPG |
| 1 | $10,890 | $20,147 | $23,958 |
| 2 | $14,710 | $27,214 | $32,362 |
| 3 | $18,530 | $34,281 | $40,766 |
| 4 | $22,350 | $41,348 | $49,170 |
| 5 | $26,170 | $48,415 | $57,574 |
| 6 | $29,990 | $55,482 | $65,978 |
| 7 | $33,810 | $62,549 | $74,382 |
| 8 | $37,630 | $69,616 | $82,786 |
| For each additionalperson, add | $3,820 | $6,919 | $8,404 |
| SOURCE: Federal Register, Vol. 76, No. 13, January 20, 2011 (Volume 76, Number 13) Pages 3637-3638 (all amounts rounded to the nearest dollar) | |||
Monthly Rates
| Size of Family Unit | 48 Contiguous States and D.C.(100% of FPG) | 185% of FPG | 220% of FPG |
| 1 | $907.50 | $1,679 | $1,997 |
| 2 | $1,225.83 | $2,268 | $2,697 |
| 3 | $1,544.17 | $2,857 | $3,397 |
| 4 | $1,862.50 | $3,446 | $4,098 |
| 5 | $2,180.83 | $4,035 | $4,798 |
| 6 | $2,499.16 | $4,624 | $5,498 |
| 7 | $2,817.50 | $5,213 | $6,199 |
| 8 | $3,135.83 | $5,802 | $6,899 |
| For each additionalperson, add | $318.33 | $589.00 | $700.00 |
For more information or to see if you qualify for ETSS, please contact ETSS Case Managers, John Sutton (307-674-6446 ext. 2833; jsutton@sheridan.edu) or Sue Tarter (307-674-6446 ext. 2004; starter@sheridan.edu).