Tuition, Fees, Room & Board
Tuition is established by the Wyoming Community College Commission. Residents of Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah and Washington qualify for reduced rates under WUE (Western Undergraduate Exchange). Fees and fee distribution schedules are set by the College for each county in the service area. Tuition and fees are reviewed annually and are subject to change; check Class Schedules for current rates. For assessment purposes, students are classified as “full-time” or “part-time” registrants. Full-time students are those taking 12 or more credit hours.
2011-2012 Tuition & Fees
Sheridan & Campbell Counties
| Semester Credits | Total Wyoming Resident | Total WUE | Total Non-Resident | |
| 1 | 94.00 | 130.00 | 236.00 | |
| 2 | 188.00 | 260.00 | 472.00 | |
| 3 | 282.00 | 390.00 | 708.00 | |
| 4 | 376.00 | 520.00 | 944.00 | |
| 5 | 470.00 | 650.00 | 1,180.00 | |
| 6 | 564.00 | 780.00 | 1,416.00 | |
| 7 | 658.00 | 910.00 | 1,652.00 | |
| 8 | 752.00 | 1,040.00 | 1,888.00 | |
| 9 | 846.00 | 1,170.00 | 2,124.00 | |
| 10 | 940.00 | 1,300.00 | 2,360.00 | |
| 11 | 1,034.00 | 1,430.00 | 2,596.00 | |
| 12 | 1,151.00 | 1,583.00 | 2,855.00 | |
| 13 | 1,174.00 | 1,606.00 | 2,878.00 | |
| 14 | 1,197.00 | 1,629.00 | 2,901.00 | |
| 15 | 1,220.00 | 1,652.00 | 2,924.00 | |
| 16 | 1,243.00 | 1,675.00 | 2,947.00 | |
| 17 | 1,266.00 | 1,698.00 | 2,970.00 | |
| 18 | 1,289.00 | 1,721.00 | 2,993.00 | |
| Includes per credit fee of $23 and insurance fee of $23 for fulltime students (12 credits or more). Amounts do not include lab fees or course fees. | ||||
Johnson County
| Semester Credits | Total Wyoming Resident | Total WUE | Total Non-Resident | |
| 1 | 86.00 | 122.00 | 228.00 | |
| 2 | 172.00 | 244.00 | 456.00 | |
| 3 | 258.00 | 366.00 | 684.00 | |
| 4 | 344.00 | 488.00 | 912.00 | |
| 5 | 430.00 | 610.00 | 1,140.00 | |
| 6 | 516.00 | 732.00 | 1,368.00 | |
| 7 | 602.00 | 854.00 | 1,596.00 | |
| 8 | 688.00 | 976.00 | 1,824.00 | |
| 9 | 774.00 | 1,098.00 | 2,052.00 | |
| 10 | 860.00 | 1,220.00 | 2,280.00 | |
| 11 | 946.00 | 1,342.00 | 2,508.00 | |
| 12 | 1,055.00 | 1,487.00 | 2,759.00 | |
| 13 | 1,070.00 | 1,502.00 | 2,774.00 | |
| 14 | 1,085.00 | 1,517.00 | 2,789.00 | |
| 15 | 1,100.00 | 1,532.00 | 2,804.00 | |
| 16 | 1,115.00 | 1,547.00 | 2,819.00 | |
| 17 | 1,130.00 | 1,562.00 | 2,834.00 | |
| 18 | 1,145.00 | 1,577.00 | 2,849.00 | |
| Includes per credit fee of $15 and insurance fee of $23 for fulltime students (12 credits or more). Amounts do not include lab fees or course fees. | ||||
HOUSING: (Additional Housing Information)
Sheridan College offers on-campus housing in residence halls and in one apartment complex set aside for families. A new, 92-bed hall, Founders Hall, opened for occupancy in October of 1998. South Residence Hall, an 84-bed facility, opened in August of 2000. A total of six apartments are available for families. The North Halls (Crook, Kearney and Connor) house a total of 87 students. Whitney Villas/Lofts consist of 11 “houses” and 3 “Lofts” with one to eight apartments in each. The Whitney Villas/Lofts offer 16 efficiency apartments for married couples without children and students over the age of 26.
Residence Hall Costs:
| Room Type | Hall/Building | Rate (Sem) | Monthly |
| (Note: Monthly rates are provided for comparison purposes only. Rent is charged by the semester) | |||
| Single | Founders/South Halls | $1,500 | $375 |
| Single | Whitney Villas & Lofts | 1,800 | 450 |
| Single with private bath | South Hall | 1,700 | 425 |
| Single with private bath | Whitney Villas & Lofts | 2,000 | 500 |
| Double | Founders/South Halls | 1,200 | 300 |
| Double | Crook, Connor Halls | 975 | 244 |
| Double | Kearney | 1,100 | 275 |
| Double | Whitney Villas & Lofts | 1,425 | 356 |
| Double with private bath | Founders/South Halls | 1,400 | 350 |
| Double with private bath | Whitney Villas & Lofts | 1,600 | 400 |
| Efficiency Apartment* | New Housing Development | 2,100 | 525 |
| Family Housing One Bedroom | 1,800 | 450/month | |
| Family Housing Two Bedroom | 2,200 | 550/month | |
*Note: Efficiency Apartments are for non-traditional students and students who are married without children
For information concerning summer housing rates click here.
Board Plans/Rates*
| Plan #1: | 19 meals per week, all meals served in the cafeteria | $1,250/Sem |
|---|---|---|
| Plan #2 | 12 meals per week, $50 flex dollars, access to both cafeteria and snack bar | 1,250 |
| Plan #3: | 80 meals per semester, $440 flex dollars, access to both cafeteria and snack bar | 1,250 |
| Plan #4: | 110 meals per semester, $210 flex dollars, access to both cafeteria and snack bar | 1,250 |
| *All residence hall students are required to participate in the food service program. | ||
Books and Supplies (estimated):
$600/semester
Personal and Transportation Expenses (estimated):
$1,400/semester